Will Butcher
Will Butcher
Born: January 6, 1995
Sun Prairie, WI USA
Position: D
Height: 5'10"
Weight: 190
Shoot/Catch: Left
Career: 2017-2021
Minor league statistics
Will Butcher scored 16 goals and recorded 98 assists in his 275-game career with the New Jersey Devils and Buffalo Sabres. He began playing during the 2017 season and last took the ice during the 2021 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | NHL | New Jersey Devils | 81 | 5 | 39 | 44 | 8 | 1 | 3 | 20 | 0 | 0 | 1 | 0 | 88 | 5.7 |
2018-19 | NHL | New Jersey Devils | 78 | 4 | 26 | 30 | 18 | -17 | 1 | 13 | 0 | 0 | 1 | 0 | 108 | 3.7 |
2019-20 | NHL | New Jersey Devils | 56 | 4 | 17 | 21 | 6 | -8 | 0 | 1 | 0 | 0 | 1 | 0 | 62 | 6.5 |
2020-21 | NHL | New Jersey Devils | 23 | 1 | 10 | 11 | 2 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 37 | 2.7 |
2021-22 | NHL | Buffalo Sabres | 37 | 2 | 6 | 8 | 0 | -10 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | 5.7 |
Totals | 275 | 16 | 98 | 114 | 34 | -37 | 4 | 38 | 0 | 0 | 3 | 0 | 330 | 4.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | NHL | New Jersey Devils | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 14.3 |
Totals | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 14.3 |
Awards
2017 - NHL All-Rookie